AD |  | Andorra |
AF |  | Afghanistan |
AG |  | Antigua and Barbuda |
AI |  | Anguilla |
AL |  | Albania |
AM |  | Armenia |
AN |  | Netherlands Antilles |
AO |  | Angola |
AR |  | Argentina |
AS |  | American Samoa |
AT |  | Austria |
AU |  | Australia |
AW |  | Aruba |
AZ |  | Azerbaijan |
BA |  | Bosnia and Herzegovina |
BB |  | Barbados |
BD |  | Bangladesh |
BE |  | Belgium |
BF |  | Burkina Faso |
BG |  | Bulgaria |
BH |  | Bahrain |
BI |  | Burundi |
BJ |  | Benin |
BM |  | Bermuda |
BN |  | Brunei |
BO |  | Bolivia |
BR |  | Brazil |
BS |  | The Bahamas |
BT |  | Bhutan |
BV |  | Bouvet Island |
BW |  | Botswana |
BY |  | Belarus |
BZ |  | Belize |
CA |  | Canada |
CC |  | Cocos (Keeling) Islands |
CD |  | Democratic Republic of the Congo |
CF |  | Central African Republic |
CG |  | Congo (Brazzaville) |
CH |  | Switzerland |
CI |  | Cote d'Ivoire |
CK |  | Cook Islands |
CL |  | Chile |
CM |  | Cameroon |
CN |  | China |
CO |  | Colombia |
CR |  | Costa Rica |
CS |  | Costa Rica |
CU |  | Cuba |
CV |  | Cape Verde |
CX |  | Christmas Island |
CY |  | Cyprus |
CZ |  | Czech Republic |
DE |  | Germany |
DJ |  | Djibouti |
DK |  | Denmark |
DM |  | Dominica |
DO |  | The Dominican |
DZ |  | Algeria |
EC |  | Ecuador |
EE |  | Estonia |
EG |  | Egypt |
EH |  | Western Sahara |
ER |  | Eritrea |
ES |  | Spain |
ET |  | Ethiopia |
FI |  | Finland |
FJ |  | Fiji |
FK |  | Falkland Islands (Islas Malvinas) |
FM |  | Federated States of Micronesia |
FO |  | Faroe Islands |
FR |  | France |
GA |  | Gabon |
GB |  | United Kingdom |
GD |  | Grenada |
GE |  | Georgia |
GH |  | Ghana |
GI |  | Gibraltar |
GL |  | Greenland |
GM |  | The Gambia |
GN |  | Guinea |
GQ |  | Equatorial Guinea |
GR |  | Greece |
GS |  | South Georgia and the South Sandwich Islands |
GT |  | Guatemala |
GU |  | Guam |
GW |  | Guinea-Bissau |
GY |  | Guyana |
HK |  | Hong Kong |
HM |  | Heard Island and McDonald Islands |
HN |  | Honduras |
HR |  | Croatia |
HT |  | Haiti |
HU |  | Hungary |
ID |  | Indonesia |
IE |  | Ireland |
IL |  | Israel |
IM |  | Isle of Man |
IN |  | India |
IO |  | British Indian Ocean Territory |
IQ |  | Iraq |
IR |  | Iran |
IS |  | Iceland |
IT |  | Italy |
JM |  | Jamaica |
JO |  | Jordan |
JP |  | Japan |
KE |  | Kenya |
KG |  | Kyrgyzstan |
KH |  | Cambodia |
KI |  | Kiribati |
KM |  | Comoros |
KN |  | Saint Kitts and Nevis |
KP |  | North Korea |
KR |  | South Korea |
KW |  | Kuwait |
KY |  | Cayman Islands |
KZ |  | Kazakhstan |
LA |  | Laos |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου